<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Green Peers Blog</title>
	<link>http://www.greenpeers.com</link>
	<description>Green Home Weblog</description>
	<pubDate>Thu, 17 May 2012 15:18:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Foreclosures fall to lowest level since 2007</title>
		<link>http://www.greenpeers.com/news/foreclosures-fall-to-lowest-level-since-2007/</link>
		<comments>http://www.greenpeers.com/news/foreclosures-fall-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:18:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/17/real_estate/foreclosures/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosure filings in April fell for the third straight month to the lowest level since July 2007.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sb00hpWWxf4" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Foreclosure filings in April fell for the third straight month to the lowest level since July 2007.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sb00hpWWxf4" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/sb00hpWWxf4/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/foreclosures-fall-to-lowest-level-since-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage delinquencies drop to 4-year low</title>
		<link>http://www.greenpeers.com/news/mortgage-delinquencies-drop-to-4-year-low/</link>
		<comments>http://www.greenpeers.com/news/mortgage-delinquencies-drop-to-4-year-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:21:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/16/real_estate/mortgage-delinquency/index.htm?section=money_realestate</guid>
		<description><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lia6Ozk4Vdk" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The percentage of borrowers who have dropped behind on their mortgage payments fell to a four-year low in the first three months of 2012, a bankers' group said Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/lia6Ozk4Vdk" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/lia6Ozk4Vdk/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/mortgage-delinquencies-drop-to-4-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artist&#8217;s habitat in the Jersey woodlands</title>
		<link>http://www.greenpeers.com/news/artists-habitat-in-the-jersey-woodlands/</link>
		<comments>http://www.greenpeers.com/news/artists-habitat-in-the-jersey-woodlands/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:16:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2012/real_estate/1205/gallery.unique-home-artist/index.html?section=money_realestate</guid>
		<description><![CDATA[Ricky Boscarino is a sculptor, painter and jewelry maker whose biggest art project for the past 23 years has been his home on five quiet acres.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/5WBZkaJY8r0" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Ricky Boscarino is a sculptor, painter and jewelry maker whose biggest art project for the past 23 years has been his home on five quiet acres.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/5WBZkaJY8r0" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/5WBZkaJY8r0/index.html">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/artists-habitat-in-the-jersey-woodlands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redo your roof the right way</title>
		<link>http://www.greenpeers.com/news/redo-your-roof-the-right-way/</link>
		<comments>http://www.greenpeers.com/news/redo-your-roof-the-right-way/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:30:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/11/pf/home-roof.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[It's hard to imagine a less enjoyable way to blow $5,000 to $15,000 (or more) than putting on a new roof.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/NgMjMGTQVOE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[It's hard to imagine a less enjoyable way to blow $5,000 to $15,000 (or more) than putting on a new roof.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/NgMjMGTQVOE" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/NgMjMGTQVOE/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/redo-your-roof-the-right-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another record low for mortgage rates</title>
		<link>http://www.greenpeers.com/news/another-record-low-for-mortgage-rates/</link>
		<comments>http://www.greenpeers.com/news/another-record-low-for-mortgage-rates/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:49:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/10/real_estate/mortgage-rates/index.htm?section=money_realestate</guid>
		<description><![CDATA[Mortgage interest rates hit new lows this week as both the 30-year and the 15-year fixed-rates fell, according to a weekly survey by Freddie Mac. It was the second consecutive week that rates broke records.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/A7RQHFkuNaw" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Mortgage interest rates hit new lows this week as both the 30-year and the 15-year fixed-rates fell, according to a weekly survey by Freddie Mac. It was the second consecutive week that rates broke records.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/A7RQHFkuNaw" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/A7RQHFkuNaw/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/another-record-low-for-mortgage-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer bureau targets predatory lending</title>
		<link>http://www.greenpeers.com/news/consumer-bureau-targets-predatory-lending/</link>
		<comments>http://www.greenpeers.com/news/consumer-bureau-targets-predatory-lending/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:55:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/10/real_estate/consumer-bureau-mortgages/index.htm?section=money_realestate</guid>
		<description><![CDATA[The federal government is considering a new set of rules on mortgage origination that it says would make the process simpler and more transparent for borrowers.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Bfz36PR-03o" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The federal government is considering a new set of rules on mortgage origination that it says would make the process simpler and more transparent for borrowers.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Bfz36PR-03o" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/Bfz36PR-03o/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/consumer-bureau-targets-predatory-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 housing markets set for double-digit price gains</title>
		<link>http://www.greenpeers.com/news/10-housing-markets-set-for-double-digit-price-gains/</link>
		<comments>http://www.greenpeers.com/news/10-housing-markets-set-for-double-digit-price-gains/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:28:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/09/real_estate/home-prices/index.htm?section=money_realestate</guid>
		<description><![CDATA[Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/TqJWodiUIh8" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Ten hard-hit housing markets will record double-digit price increases through 2013, according to a report Wednesday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/TqJWodiUIh8" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/TqJWodiUIh8/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/10-housing-markets-set-for-double-digit-price-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For sale: $50M Lake Tahoe compound with vanishing garage</title>
		<link>http://www.greenpeers.com/news/for-sale-50m-lake-tahoe-compound-with-vanishing-garage/</link>
		<comments>http://www.greenpeers.com/news/for-sale-50m-lake-tahoe-compound-with-vanishing-garage/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:25:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/04/real_estate/unique-homes-lake-tahoe/index.htm?section=money_realestate</guid>
		<description><![CDATA[When Internet millionaire Tom Gonzales was putting together his elaborate family compound on the shores of Lake Tahoe, he had one big concern: Where to put some of the most valuable cars in his 400-car collection.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/GkoFtP3BzrQ" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[When Internet millionaire Tom Gonzales was putting together his elaborate family compound on the shores of Lake Tahoe, he had one big concern: Where to put some of the most valuable cars in his 400-car collection.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/GkoFtP3BzrQ" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/GkoFtP3BzrQ/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/for-sale-50m-lake-tahoe-compound-with-vanishing-garage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates hit record lows</title>
		<link>http://www.greenpeers.com/news/mortgage-rates-hit-record-lows/</link>
		<comments>http://www.greenpeers.com/news/mortgage-rates-hit-record-lows/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:59:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/03/real_estate/mortgage-rates/index.htm?section=money_realestate</guid>
		<description><![CDATA[Average rates for both 15-year and 30-year fixed mortgages fell to new all-time record lows this week, according to a report released by Freddie Mac Thursday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/I4bEPOVmDpY" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Average rates for both 15-year and 30-year fixed mortgages fell to new all-time record lows this week, according to a report released by Freddie Mac Thursday.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/I4bEPOVmDpY" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/I4bEPOVmDpY/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/mortgage-rates-hit-record-lows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a home won&#8217;t get much cheaper</title>
		<link>http://www.greenpeers.com/news/buying-a-home-wont-get-much-cheaper/</link>
		<comments>http://www.greenpeers.com/news/buying-a-home-wont-get-much-cheaper/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:48:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/03/real_estate/home-buying/index.htm?section=money_realestate</guid>
		<description><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/C3B8z8K6Hjg" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/C3B8z8K6Hjg" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/C3B8z8K6Hjg/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/buying-a-home-wont-get-much-cheaper/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

