<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Green Peers Blog</title>
	<link>http://www.greenpeers.com</link>
	<description>Green Home Weblog</description>
	<pubDate>Thu, 02 Feb 2012 18:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Mortgage rates hit another new low</title>
		<link>http://www.greenpeers.com/news/mortgage-rates-hit-another-new-low/</link>
		<comments>http://www.greenpeers.com/news/mortgage-rates-hit-another-new-low/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:40:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/02/real_estate/mortgage_rates/index.htm?section=money_realestate</guid>
		<description><![CDATA[Just one day after President Obama detailed a proposal to enable millions of homeowners to refinance to record-low mortgage rates, those rates notched another record.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/_XuZ8GzvJro" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Just one day after President Obama detailed a proposal to enable millions of homeowners to refinance to record-low mortgage rates, those rates notched another record.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/_XuZ8GzvJro" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/_XuZ8GzvJro/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/mortgage-rates-hit-another-new-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama proposes new home loan refinancing plan</title>
		<link>http://www.greenpeers.com/news/obama-proposes-new-home-loan-refinancing-plan/</link>
		<comments>http://www.greenpeers.com/news/obama-proposes-new-home-loan-refinancing-plan/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:28:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/02/01/real_estate/Obama_refinancing_plan/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Obama administration on Wednesday detailed its latest plan to help millions of homeowners refinance their mortgages to today's historically-low rates.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sBTaat11HoA" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The Obama administration on Wednesday detailed its latest plan to help millions of homeowners refinance their mortgages to today's historically-low rates.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/sBTaat11HoA" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/sBTaat11HoA/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/obama-proposes-new-home-loan-refinancing-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Become your kid&#8217;s mortgage lender</title>
		<link>http://www.greenpeers.com/news/become-your-kids-mortgage-lender/</link>
		<comments>http://www.greenpeers.com/news/become-your-kids-mortgage-lender/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:40:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/31/real_estate/mortgage_lending_kids.fortune/index.htm?section=money_realestate</guid>
		<description><![CDATA[Between slumping prices and low mortgage rates, it's a good time to look for real estate bargains. But thanks to tightened lending standards, legions of young would-be homebuyers aren't exactly in a position to take advantage of the opportunity. That's where their parents come in: One in three first-time buyers received either a gift or a loan from their families to help buy a home in 2011, according to the National Association of Realtors.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/ocfIUtd0ibo" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Between slumping prices and low mortgage rates, it's a good time to look for real estate bargains. But thanks to tightened lending standards, legions of young would-be homebuyers aren't exactly in a position to take advantage of the opportunity. That's where their parents come in: One in three first-time buyers received either a gift or a loan from their families to help buy a home in 2011, according to the National Association of Realtors.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/ocfIUtd0ibo" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/ocfIUtd0ibo/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/become-your-kids-mortgage-lender/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama expands foreclosure prevention program</title>
		<link>http://www.greenpeers.com/news/obama-expands-foreclosure-prevention-program/</link>
		<comments>http://www.greenpeers.com/news/obama-expands-foreclosure-prevention-program/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:09:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/27/real_estate/hamp_program/index.htm?section=money_realestate</guid>
		<description><![CDATA[The Obama administration is taking another swing at improving its main foreclosure prevention program.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fAvdcW1W9QE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The Obama administration is taking another swing at improving its main foreclosure prevention program.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fAvdcW1W9QE" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/fAvdcW1W9QE/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/obama-expands-foreclosure-prevention-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The housing recovery that wasn&#8217;t</title>
		<link>http://www.greenpeers.com/news/the-housing-recovery-that-wasnt/</link>
		<comments>http://www.greenpeers.com/news/the-housing-recovery-that-wasnt/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:12:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://finance.fortune.cnn.com/2012/01/30/housing-recovery/?section=money_realestate</guid>
		<description><![CDATA[FORTUNE -- Over the past few months, a spate of good news about the U.S. housing market has led some to think a recovery is finally on the horizon.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/mYn08DRpcic" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[FORTUNE -- Over the past few months, a spate of good news about the U.S. housing market has led some to think a recovery is finally on the horizon.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/mYn08DRpcic" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/mYn08DRpcic/">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/the-housing-recovery-that-wasnt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New-home sales hit a record low</title>
		<link>http://www.greenpeers.com/news/new-home-sales-hit-a-record-low/</link>
		<comments>http://www.greenpeers.com/news/new-home-sales-hit-a-record-low/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:27:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/26/real_estate/new_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Just 302,000 new homes were sold in 2011, 6.2% below 2010 and the lowest number of annual sales since the government started tracking home sales in 1963.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KVnRZS2LjEE" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Just 302,000 new homes were sold in 2011, 6.2% below 2010 and the lowest number of annual sales since the government started tracking home sales in 1963.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/KVnRZS2LjEE" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/KVnRZS2LjEE/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/new-home-sales-hit-a-record-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures made up 20% of home sales in 3Q</title>
		<link>http://www.greenpeers.com/news/foreclosures-made-up-20-of-home-sales-in-3q/</link>
		<comments>http://www.greenpeers.com/news/foreclosures-made-up-20-of-home-sales-in-3q/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:40:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/26/real_estate/foreclosure_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[Sales of homes in foreclosure comprised 20% of all U.S. residential sales during the third quarter, according to RealtyTrac.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fyeZPQIR_sQ" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[Sales of homes in foreclosure comprised 20% of all U.S. residential sales during the third quarter, according to RealtyTrac.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/fyeZPQIR_sQ" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/fyeZPQIR_sQ/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/foreclosures-made-up-20-of-home-sales-in-3q/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage crimes are focus of new task force</title>
		<link>http://www.greenpeers.com/news/mortgage-crimes-are-focus-of-new-task-force/</link>
		<comments>http://www.greenpeers.com/news/mortgage-crimes-are-focus-of-new-task-force/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:27:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/25/news/economy/mortgage_crime/index.htm?section=money_realestate</guid>
		<description><![CDATA[A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama's 2012 agenda.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/xl3yAZEn7Co" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[A new special task force to investigate and prosecute those responsible for bad mortgages during the housing boom will be part of President Obama's 2012 agenda.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/xl3yAZEn7Co" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/xl3yAZEn7Co/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/mortgage-crimes-are-focus-of-new-task-force/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has Obama&#8217;s housing policy failed?</title>
		<link>http://www.greenpeers.com/news/has-obamas-housing-policy-failed/</link>
		<comments>http://www.greenpeers.com/news/has-obamas-housing-policy-failed/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:23:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/24/news/economy/Obama_housing/index.htm?section=money_realestate</guid>
		<description><![CDATA[President Obama is expected to once again offer ways to help the beleaguered housing market in his State of the Union speech Tuesday night.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/0AMOjYNKWZk" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[President Obama is expected to once again offer ways to help the beleaguered housing market in his State of the Union speech Tuesday night.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/0AMOjYNKWZk" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/0AMOjYNKWZk/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/has-obamas-housing-policy-failed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures: America&#8217;s hardest hit neighborhoods</title>
		<link>http://www.greenpeers.com/news/foreclosures-americas-hardest-hit-neighborhoods/</link>
		<comments>http://www.greenpeers.com/news/foreclosures-americas-hardest-hit-neighborhoods/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:25:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/01/23/real_estate/foreclosure_zip_codes/index.htm?section=money_realestate</guid>
		<description><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/]]></description>
			<content:encoded><![CDATA[The housing collapse has dramatically changed the nation's foreclosure landscape.img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/RZFU5sOp3Bw" height="1" width="1"/<div><a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_realestate/~3/RZFU5sOp3Bw/index.htm">Home mortgage rates and real estate news - CNNMoney.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenpeers.com/news/foreclosures-americas-hardest-hit-neighborhoods/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

